Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
4/22/2018 - Port Royal Speedway
Port Royal, PA
10,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | - | |
Heat 1 | 8 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
5 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
11 | 2 | Dan Stone Thompson, PA | Thompson, PA | - | ||
12 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
13 | 7 | Rick Eckert York, PA | York, PA | - | ||
14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
16 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
17 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
18 | 33 | Trent Brenneman Middletown, PA | Middletown, PA | - | ||
19 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
20 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
21 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
22 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
23 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - | ||
24 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
25 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
3 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
4 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
5 | 14B | David Brouse Jr Beavertown, PA | Beavertown, PA | - | ||
6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
8 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | ||
9 | 22S | Brett Schadel Winfield, PA | Winfield, PA | - | ||
10 | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - | ||
11 | 2J | Jeff Rine Danville, PA | Danville, PA | - | ||
DNS | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - | ||
DNS | 86 | Austin Berry Mifflin, PA | Mifflin, PA | - | ||
DNS | 0F1 | Coleby Frye Dover, PA | Dover, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
4 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | ||
5 | 43 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | ||
6 | 16 | Matt Cochran Williamsport, PA | Williamsport, PA | - | ||
7 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
9 | 17 | Daniel Green Coatesville, PA | Coatesville, PA | - | ||
10 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | - | ||
11 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | - | ||
12 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | ||
13 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 33 | Trent Brenneman Middletown, PA | Middletown, PA | - | ||
3 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
4 | 2 | Dan Stone Thompson, PA | Thompson, PA | - | ||
5 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - | ||
8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
9 | 14B | David Brouse Jr Beavertown, PA | Beavertown, PA | - | ||
10 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - | ||
DNS | 86 | Austin Berry Mifflin, PA | Mifflin, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 7 | Rick Eckert York, PA | York, PA | - | ||
3 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 2J | Jeff Rine Danville, PA | Danville, PA | - | ||
6 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
7 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
9 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | ||
10 | 22S | Brett Schadel Winfield, PA | Winfield, PA | - | ||
DNS | 0F1 | Coleby Frye Dover, PA | Dover, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
6 | 43 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | ||
7 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
8 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
10 | 17 | Daniel Green Coatesville, PA | Coatesville, PA | - | ||
11 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
6 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | ||
7 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | ||
8 | 16 | Matt Cochran Williamsport, PA | Williamsport, PA | - | ||
9 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | - | ||
10 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Dan Stone Thompson, PA | Thompson, PA | 19.306 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.179 |