Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
2/9/2019 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 22 DNF | -12 |
Heat 3 | 3 | - | |
Qualifying Group B | 15.117 | 11 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 19 | 1M | Devin Moran Dresden, OH | Dresden, OH | 16 | |
4 | 1 | 116 | Tanner English Benton, KY | Benton, KY | -3 | |
5 | 15 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | 10 | |
6 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
7 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 6 | |
8 | 18 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 10 | |
9 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
10 | 22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12 | |
11 | 7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 | |
12 | 21 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 9 | |
13 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -11 | |
14 | 16 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
15 | 24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 | |
16 | 26 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 10 | |
17 | 8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -9 | |
18 | 23 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 5 | |
19 | 11 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -8 | |
20 | 14 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -6 | |
21 | 6 | 1GK | Ryan King Seymour, TN | Seymour, TN | -15 | |
22 DNF | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -12 | |
23 DNF | 20 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -3 | |
24 DNF | 17 | 942 | Terry Casey New London, WI | New London, WI | -7 | |
25 DNF | 12 | 25B | Mike Benedum Salem, WV | Salem, WV | -13 | |
26 DNF | 25 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 942 | Terry Casey New London, WI | New London, WI | - | ||
2 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
6 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
7 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
8 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
9 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
10 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
11 DNF | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
12 DNF | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
DNS | 51M | Joey Moriarty Denver, NC | Denver, NC | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
2 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
4 | 32 | Johnny Pursley Clover, SC | Clover, SC | - | ||
5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
6 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
7 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
10 DNF | 38 | Geoff Carey Georgetown, DE | Georgetown, DE | - | ||
11 DNF | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 DNF | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Strawberry DashDirtOnDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
4 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
5 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
6 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
7 DNF | 32 | Johnny Pursley Clover, SC | Clover, SC | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
4 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 942 | Terry Casey New London, WI | New London, WI | - | ||
6 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
8 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
9 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
10 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
11 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
4 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
7 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
10 DNF | 51M | Joey Moriarty Denver, NC | Denver, NC | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
4 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 DNF | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
5 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
7 | 32 | Johnny Pursley Clover, SC | Clover, SC | - | ||
8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
10 DNF | 38 | Geoff Carey Georgetown, DE | Georgetown, DE | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 116 | Tanner English Benton, KY | Benton, KY | 14.728 | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.820 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.920 | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.941 | ||
5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.992 | ||
6 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.013 | ||
7 | 942 | Terry Casey New London, WI | New London, WI | 15.038 | ||
8 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.138 | ||
9 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 15.151 | ||
10 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.160 | ||
11 | 1M | Devin Moran Dresden, OH | Dresden, OH | 15.180 | ||
12 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15.188 | ||
13 | 56JR | Colton Horner Houston, TX | Houston, TX | 15.278 | ||
14 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 15.320 | ||
15 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.329 | ||
16 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.443 | ||
17 | 14 | Josh Richards Houston, OH | Houston, OH | 15.459 | ||
18 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.502 | ||
19 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 15.584 | ||
20 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.595 | ||
21 | 2D | Dan Stone Thompson, PA | Thompson, PA | 15.672 |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.689 | ||
2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.795 | ||
3 | 1GK | Ryan King Seymour, TN | Seymour, TN | 14.800 | ||
4 | 25B | Mike Benedum Salem, WV | Salem, WV | 14.924 | ||
5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 14.945 | ||
6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.983 | ||
7 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 15.027 | ||
8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.065 | ||
9 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.111 | ||
10 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.111 | ||
11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.117 | ||
12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.180 | ||
13 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 15.285 | ||
14 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.288 | ||
15 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 15.324 | ||
16 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.325 | ||
17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.341 | ||
18 | 32 | Johnny Pursley Clover, SC | Clover, SC | 15.526 | ||
19 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 15.836 | ||
20 | 38 | Geoff Carey Georgetown, DE | Georgetown, DE | 17.307 |