Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
6/13/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature | 5 | - | |
Heat 4 | 7 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 0 | Rick Eckert York, PA | York, PA | - | ||
3 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | ||
4 | 72 | Jason Covert York Haven, PA | York Haven, PA | - | ||
5 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | ||
6 | 72N | Michael Norris Sarver, PA | Sarver, PA | - | ||
7 | 15 | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | ||
8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
9 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | ||
10 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
11 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
12 | 41 | Justin Weaver Clearspring, MD | Clearspring, MD | - | ||
13 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
14 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | - | ||
15 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | ||
16 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
17 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - | ||
18 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | - | ||
19 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | - | ||
20 | 39 | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
21 DNF | 86 | Austin Berry Mifflin, PA | Mifflin, PA | - | ||
22 DNF | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | - | ||
23 DNF | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | ||
24 DNF | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Justin Weaver Clearspring, MD | Clearspring, MD | - | ||
2 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
3 | 39 | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
4 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | ||
Top 4 transfer | ||||||
5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
6 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | ||
7 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | - | ||
8 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | ||
9 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | - | ||
10 DNF | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - | ||
11 DNF | 1 | Gene Knaub Dover, PA | Dover, PA | - | ||
12 DNF | 94 | Jason Miller Maryville, VA | Maryville, VA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | ||
2 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
4 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
5 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - | ||
Top 5 transfer | ||||||
6 | 39 | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
7 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | ||
DNS | 94 | Jason Miller Maryville, VA | Maryville, VA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Rick Eckert York, PA | York, PA | - | ||
2 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | - | ||
3 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | - | ||
4 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | ||
5 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | - | ||
Top 5 transfer | ||||||
6 | 41 | Justin Weaver Clearspring, MD | Clearspring, MD | - | ||
7 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | - | ||
8 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | ||
2 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | ||
3 | 72 | Jason Covert York Haven, PA | York Haven, PA | - | ||
4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
5 | 72N | Michael Norris Sarver, PA | Sarver, PA | - | ||
Top 5 transfer | ||||||
6 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
7 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | ||
8 | 1 | Gene Knaub Dover, PA | Dover, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | ||
2 | 15 | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | ||
3 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | - | ||
4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
5 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | - | ||
Top 5 transfer | ||||||
6 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
8 | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - |