Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
5/30/2020 - Davenport Speedway
Davenport, IA
This Event is promoted by the World of Outlaws.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 15 | 8 |
Last Chance Showdown 1 | 5 | 7 | -2 |
Heat 1 | 7 | 7 | - |
Qualifying Flight A | 21.842 | 13 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 11 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 9 | |
3 | 7 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 4 | |
4 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15 | |
5 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 | |
6 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -3 | |
7 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
8 | 13 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
9 | 8 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
10 | 16 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
11 | 12 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
12 | 17 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | |
13 | 21 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 8 | |
14 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 | |
15 | 23 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 8 | |
16 | 18 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
17 | 15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
18 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -16 | |
19 | 9 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -10 | |
20 | 14 | 4G | Kody Evans Camden, OH | Camden, OH | -6 | |
21 DNF | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -15 | |
22 DNF | 10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -12 | |
23 DNF | 24 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
24 DNF | 22 | 43 | Jeremy Grady Story City, IA | Story City, IA | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
5 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | |
6 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
7 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | |
8 | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
9 | 7 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 3 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | |
5 | 6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | 1 | |
6 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
7 | 7 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
8 DNF | 8 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
3 | 3 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
4 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
Top 4 transfer | ||||||
5 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
6 | 4 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | |
7 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
8 | 8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
9 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 6 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 3 | |
4 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
Top 4 transfer | ||||||
5 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | |
6 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
7 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
8 | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 4 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
4 | 3 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
Top 4 transfer | ||||||
5 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
6 | 6 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | |
7 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
8 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 4 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
4 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -2 | |
Top 4 transfer | ||||||
5 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 7 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 1 | |
7 | 6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | -1 | |
8 | 8 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 21.101 | ||
2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 21.105 | ||
3 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 21.249 | ||
4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 21.293 | ||
5 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 21.391 | ||
6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 21.457 | ||
7 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 21.556 | ||
8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 21.572 | ||
9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 21.583 | ||
10 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 21.673 | ||
11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 21.778 | ||
12 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 21.799 | ||
13 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 21.842 | ||
14 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 21.909 | ||
15 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 22.052 | ||
16 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 22.247 | ||
17 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 22.538 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 20.975 | ||
2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 21.190 | ||
3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 21.260 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 21.680 | ||
5 | 4G | Kody Evans Camden, OH | Camden, OH | 21.984 | ||
6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 22.102 | ||
7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 22.269 | ||
8 | 29V | Darrell Lanigan Union, KY | Union, KY | 22.323 | ||
9 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 22.379 | ||
10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 22.422 | ||
11 | 43 | Jeremy Grady Story City, IA | Story City, IA | 22.425 | ||
12 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | 22.630 | ||
13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 22.685 | ||
14 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 22.765 | ||
15 | 44W | David Webster Monroe, WI | Monroe, WI | 23.239 | ||
16 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 23.611 |