Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
7/23/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Rnd 1 Heat 3 Simpson Race Pro. | 5 | 4 | 1 |
Rnd 2 Heat 1 Penske Shocks | 5 | 8 | -3 |
Hot Laps 3 | 17.409 | 5 | - |
Super Late Models
Rnd 1 Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
3 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
6 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | - | |
7 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
8 | 9 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
9 | 2 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -7 |
Rnd 1 Heat 2 Summit Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
3 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -1 | |
4 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
5 | 3 | 22M | Charlie McKenna Ames, IA | Ames, IA | -2 | |
6 | 7 | 14J | Jake Neal Omaha, NE | Omaha, NE | 1 | |
7 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
8 | 9 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
9 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -4 |
Rnd 1 Heat 3 Simpson Race Pro.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 9 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 7 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
4 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
5 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
6 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
7 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
8 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -4 | |
9 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 |
Rnd 1 Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 1 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
4 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
5 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
6 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
7 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
8 | 5 | 18A | John Anderson Omaha, NE | Omaha, NE | -3 | |
9 | 3 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -6 |
Rnd 1 Heat 5 MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
3 | 5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
4 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
5 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -2 | |
6 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 1 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -6 | |
8 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -2 |
Rnd 2 Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
3 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
5 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
6 | 9 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
7 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
8 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | |
9 | 8 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -1 |
Rnd 2 Heat 2 Summit Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
2 | 1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
3 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
4 | 3 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
5 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
6 | 6 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
7 | 5 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -2 | |
8 | 7 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
DNS | 9 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - |
Rnd 2 Heat 3 Simpson Race Pro.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
3 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
5 | 1 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 | |
6 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
7 | 2 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -5 | |
8 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
Rnd 2 Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 4 | |
3 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
4 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
5 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
6 | 8 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
7 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -4 | |
8 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -7 | |
9 | 7 | 22M | Charlie McKenna Ames, IA | Ames, IA | -2 |
Rnd 2 Heat 5 MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
4 | 5 | 18A | John Anderson Omaha, NE | Omaha, NE | 1 | |
5 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
6 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 2 | |
7 | 3 | 14J | Jake Neal Omaha, NE | Omaha, NE | -4 | |
8 | 7 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
9 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.212 | |
2 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17.353 | |
3 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.399 | |
4 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 17.405 | |
5 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.413 | |
6 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.774 | |
7 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 17.839 | |
8 | 9 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.971 | |
9 | 2 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 19.024 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 17.112 | |
2 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.160 | |
3 | 9 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.424 | |
4 | 7 | 14J | Jake Neal Omaha, NE | Omaha, NE | 17.473 | |
5 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.563 | |
6 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.606 | |
7 | 3 | 22M | Charlie McKenna Ames, IA | Ames, IA | 17.645 | |
8 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 17.703 | |
9 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.217 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.803 | |
2 | 9 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 16.987 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.114 | |
4 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.179 | |
5 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.409 | |
6 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 17.565 | |
7 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.758 | |
8 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 17.844 | |
9 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 18.260 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.889 | |
2 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.980 | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.058 | |
4 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 17.168 | |
5 | 8 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.222 | |
6 | 7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.313 | |
7 | 5 | 18A | John Anderson Omaha, NE | Omaha, NE | 17.484 | |
8 | 3 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.721 | |
9 | 1 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.141 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.920 | |
2 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.119 | |
3 | 5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.209 | |
4 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.325 | |
5 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 17.479 | |
6 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.577 | |
7 | 1 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 17.959 |