Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
6/9/2017 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 9 | 3 |
Heat 1 | 5 | 5 | - |
Qualifying 1 | 5 | -4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Rick Eckert York, PA | York, PA | 6 | |
2 | 6 | 2J | Jeff Rine Danville, PA | Danville, PA | 4 | |
3 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | |
4 | 8 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 4 | |
5 | 1 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | -4 | |
6 | 9 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 3 | |
7 | 2 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -5 | |
8 | 4 | 0F1 | Coleby Frye Dover, PA | Dover, PA | -4 | |
9 | 12 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
10 | 10 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
11 | 11 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | |
12 | 15 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | 3 | |
13 | 14 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 1 | |
14 | 13 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
15 | 16 | 24Y | Dylan Yoder | 1 | ||
16 | 18 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 2 | |
17 | 20 | 46 | Dan Green Coatesville, PA | Coatesville, PA | 3 | |
18 | 21 | 0 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 3 | |
19 | 17 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | -2 | |
20 | 22 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | 2 | |
21 | 19 | 000 | Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 | |
22 | 5 | 1 | Gene Knaub Dover, PA | Dover, PA | -17 | |
23 | 23 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
24 | 24 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | 2 | |
2 | 7 | 1 | Gene Knaub Dover, PA | Dover, PA | 5 | |
3 | 1 | 7 | Rick Eckert York, PA | York, PA | -2 | |
4 | 4 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
5 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
6 | 6 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | - | |
7 | 8 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 1 | |
8 | 2 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
2 | 7 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 5 | |
3 | 5 | 0F1 | Coleby Frye Dover, PA | Dover, PA | 2 | |
4 | 2 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | -2 | |
5 | 4 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
6 | 3 | 24Y | Dylan Yoder | -3 | ||
7 | 6 | 000 | Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 | |
8 | 8 | 0 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | |
2 | 3 | 2J | Jeff Rine Danville, PA | Danville, PA | 1 | |
3 | 4 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
4 | 2 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 | |
5 | 6 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 1 | |
6 | 5 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | -1 | |
7 | 7 | 46 | Dan Green Coatesville, PA | Coatesville, PA | - | |
8 | 8 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | ||
2 | 6 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | ||
3 | 4 | 7 | Rick Eckert York, PA | York, PA | ||
4 | 2 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | ||
5 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | ||
6 | 8 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | ||
7 | 7 | 1 | Gene Knaub Dover, PA | Dover, PA | ||
8 | 5 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24Y | Dylan Yoder | |||
2 | 6 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | ||
3 | 3 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | ||
4 | 7 | 2 | Dan Stone Thompson, PA | Thompson, PA | ||
5 | 8 | 0F1 | Coleby Frye Dover, PA | Dover, PA | ||
6 | 1 | 000 | Shaun Jones Shermansdale, PA | Shermansdale, PA | ||
7 | 2 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | ||
8 | 5 | 0 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2J | Jeff Rine Danville, PA | Danville, PA | ||
2 | 1 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | ||
3 | 3 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | ||
4 | 7 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | ||
5 | 8 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | ||
6 | 4 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | ||
7 | 2 | 46 | Dan Green Coatesville, PA | Coatesville, PA | ||
8 | 6 | 93 | Pancho Lawler Hanover, PA | Hanover, PA |