Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
4/1/2017 - Hagerstown Speedway
Hagerstown, MD
6PM - Late Models, Late Model Sportsman, Pure Stocks, Hobby Stocks, & Crate Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 9 | 6 | 3 |
Heat 3 | 2 | 3 | -1 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | 5 | |
2 | 1 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | -1 | |
3 | 2 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -1 | |
4 | 4 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
5 | 3 | 72 | Jason Covert York Haven, PA | York Haven, PA | -2 | |
6 | 9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
7 | 5 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -2 | |
8 | 12 | 119 | Chad McClellan Stoystown, PA | Stoystown, PA | 4 | |
9 | 8 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | -1 | |
10 | 11 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 | |
11 | 15 | 119B | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 4 | |
12 | 7 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | -5 | |
13 | 10 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | -3 | |
14 | 19 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 5 | |
15 | 13 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | -2 | |
16 | 16 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | |
17 | 17 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | - | |
18 | 18 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | - | |
19 | 20 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | 1 | |
20 | 22 | 46E | Tyler Emory King George, VA | King George, VA | 2 | |
21 | 23 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 2 | |
22 | 14 | 19 | Greg Roberson Waynesboro, VA | Waynesboro, VA | -8 | |
DQ | 21 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | - | |
2 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 1 | |
3 | 2 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | -1 | |
4 | 4 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | - | |
5 | 6 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 1 | |
6 | 5 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 | |
7 | 8 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 1 | |
8 | 46E | Tyler Emory King George, VA | King George, VA | - | ||
9 | 7 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | - | |
2 | 6 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 4 | |
3 | 3 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
4 | 4 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
5 | 7 | 19 | Greg Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
6 | 5 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | -1 | |
7 | 2 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 72 | Jason Covert York Haven, PA | York Haven, PA | 6 | |
2 | 5 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | 3 | |
3 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
4 | 6 | 119 | Chad McClellan Stoystown, PA | Stoystown, PA | 2 | |
5 | 1 | 119B | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -4 | |
6 | 3 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | -3 | |
7 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 | |
All transfer |