Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
4/29/2017 - Hagerstown Speedway
Hagerstown, MD
7PM - Late Model, Late Model Sportsman, Pure Stock, Hobby Stock & Mid Atlantic Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 5 | 2 |
Heat 1 | 6 | 4 | 2 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | 8 | |
2 | 1 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | -1 | |
3 | 4 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 1 | |
4 | 3 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 | |
5 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
6 | 13 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 7 | |
7 | 2 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -5 | |
8 | 11 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 3 | |
9 | 8 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | -1 | |
10 | 5 | 119B | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -5 | |
11 | 12 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 1 | |
12 | 6 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | -6 | |
13 | 14 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | 1 | |
14 | 10 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | -4 | |
15 | 15 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | - | |
16 | 16 | 85X | Alan Sagi Hagerstown, MD | Hagerstown, MD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 2 | |
2 | 1 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 | |
3 | 4 | 119B | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 | |
4 | 6 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
5 | 9 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | 4 | |
6 | 8 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 2 | |
7 | 5 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | -2 | |
8 | 2 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | -6 | |
9 | 7 | 85X | Alan Sagi Hagerstown, MD | Hagerstown, MD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
2 | 5 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 3 | |
3 | 2 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | -1 | |
4 | 7 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 3 | |
5 | 3 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | -2 | |
6 | 6 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | - | |
7 | 4 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | -3 | |
All transfer |