Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
6/24/2017 - Hagerstown Speedway
Hagerstown, MD
7PM | Late Models, Late Model Sportsman, Pure Stocks & Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 14 | 12 | 2 |
Heat 2 | 8 | 5 | 3 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 3 | |
2 | 6 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 4 | |
3 | 1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 | |
4 | 8 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 4 | |
5 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -2 | |
6 | 7 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 | |
7 | 11 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 4 | |
8 | 5 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -3 | |
9 | 10 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | 1 | |
10 | 9 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | -1 | |
11 | 20 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 9 | |
12 | 14 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
13 | 13 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
14 | 12 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | -2 | |
15 | 15 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | - | |
16 | 17 | 5 | Brad Omps Winchester, VA | Winchester, VA | 1 | |
17 | 22 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 5 | |
18 | 16 | 46E | Tyler Emory King George, VA | King George, VA | -2 | |
19 | 18 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | -1 | |
20 | 24 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 4 | |
21 | 19 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | -2 | |
22 | 23 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | 1 | |
23 | 21 | 5M | Mike Steck South Hollsopple, PA | South Hollsopple, PA | -2 | |
24 | 25 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 1 | |
25 | 2 | 1 | Gene Knaub Dover, PA | Dover, PA | -23 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 1 | |
2 | 7 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 5 | |
3 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 | |
4 | 4 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
5 | 5 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
6 | 3 | 46E | Tyler Emory King George, VA | King George, VA | -3 | |
7 | 8 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | 1 | |
8 | 9 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 1 | |
9 | 6 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 1 | |
2 | 1 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -1 | |
3 | 3 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
4 | 5 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 1 | |
5 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
6 | 4 | 5 | Brad Omps Winchester, VA | Winchester, VA | -2 | |
7 | 6 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | -1 | |
8 | 7 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Gene Knaub Dover, PA | Dover, PA | 3 | |
2 | 6 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 4 | |
3 | 2 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | -1 | |
4 | 1 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | -3 | |
5 | 3 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | -2 | |
6 | 5 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | -1 | |
7 | 7 | 5M | Mike Steck South Hollsopple, PA | South Hollsopple, PA | - | |
8 | 8 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | |
All transfer |