Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
6/2/2017 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 24 | -15 |
Heat 2 | 3 | 3 | - |
Qualifying 2 | 1 | 4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
2 | 4 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 | |
3 | 10 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 7 | |
4 | 8 | H1 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 4 | |
5 | 6 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 1 | |
6 | 3 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | -3 | |
7 | 12 | 72C | Jason Covert York Haven, PA | York Haven, PA | 5 | |
8 | 7 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -1 | |
9 | 11 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 2 | |
10 | 5 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | -5 | |
11 | 18 | 22* | G.R. Smith Cornelius, NC | Cornelius, NC | 7 | |
12 | 13 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | 1 | |
13 | 20 | 24Y | Dylan Yoder Middleburg, PA | Middleburg, PA | 7 | |
14 | 21 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | 7 | |
15 | 17 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 2 | |
16 | 25 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | 9 | |
17 | 16 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
18 | 15 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | -3 | |
19 | 23 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | 4 | |
20 | 1 | 92 | Jeff Rine Danville, PA | Danville, PA | -19 | |
21 | 19 | 7 | DJ Troutman Hyndman, PA | Hyndman, PA | -2 | |
22 | 22 | CR9 | Michael Altobelli Saxton, PA | Saxton, PA | - | |
23 | 14 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -9 | |
24 | 9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -15 | |
25 | 24 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | DJ Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 4 | 24Y | Dylan Yoder Middleburg, PA | Middleburg, PA | 2 | |
3 | 2 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | -1 | |
4 | 3 | CR9 | Michael Altobelli Saxton, PA | Saxton, PA | -1 | |
5 | 6 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | 1 | |
6 | 5 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 | |
Top 6 transfer | ||||||
7 | 11 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | 4 | |
8 | 7 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | -1 | |
9 | 10 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 | |
10 | 8 | 71 | Curtis Heath | -2 | ||
11 DNF | 9 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H1 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 2 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - | |
3 | 3 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
4 | 5 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
5 | 6 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | 1 | |
6 | 7 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
Top 6 transfer | ||||||
7 | 11 | 7 | DJ Troutman Hyndman, PA | Hyndman, PA | 4 | |
8 | 9 | CR9 | Michael Altobelli Saxton, PA | Saxton, PA | 1 | |
9 | 8 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | -1 | |
10 | 10 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
11 | 4 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jeff Rine Danville, PA | Danville, PA | - | |
2 | 2 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
3 | 3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
4 | 5 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 1 | |
5 | 4 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 | |
6 | 6 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
Top 6 transfer | ||||||
7 | 9 | 11J | Keith Jackson Martinsburg, WV | Martinsburg, WV | 2 | |
8 | 8 | 24Y | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
9 | 7 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | -2 | |
10 | 11 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 1 | |
11 | 10 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | - | |
2 | 2 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
3 | 3 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | - | |
4 | 4 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | |
5 | 6 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 1 | |
6 | 5 | 22* | G.R. Smith Cornelius, NC | Cornelius, NC | -1 | |
Top 6 transfer | ||||||
7 | 9 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | 2 | |
8 | 7 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 | |
9 | 11 | 71 | Curtis Heath | 2 | ||
10 | 10 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | |
DNS | 8 | 7T | Dave Troutman Hyndman, PA | Hyndman, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | ||
2 | 10 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | ||
3 | 6 | H1 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | ||
4 | 2 | 5 | Chuck Clise Frostburg, MD | Frostburg, MD | ||
5 | 3 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | ||
6 | 8 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | ||
7 | 7 | 2 | Dan Stone Thompson, PA | Thompson, PA | ||
8 | 5 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | ||
9 | 9 | CR9 | Michael Altobelli Saxton, PA | Saxton, PA | ||
10 | 4 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | ||
11 | 1 | 7 | DJ Troutman Hyndman, PA | Hyndman, PA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | ||
2 | 1 | 87 | Walker Arthur Forest, VA | Forest, VA | ||
3 | 4 | 92 | Jeff Rine Danville, PA | Danville, PA | ||
4 | 3 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | ||
5 | 6 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | ||
6 | 2 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | ||
7 | 7 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | ||
8 | 8 | 24Y | Dylan Yoder Middleburg, PA | Middleburg, PA | ||
9 | 10 | 11J | Keith Jackson Martinsburg, WV | Martinsburg, WV | ||
10 | 11 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | ||
11 | 9 | 70J | DJ Myers Greencastle, PA | Greencastle, PA |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | ||
2 | 6 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | ||
3 | 10 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | ||
4 | 1 | 72C | Jason Covert York Haven, PA | York Haven, PA | ||
5 | 8 | 22* | G.R. Smith Cornelius, NC | Cornelius, NC | ||
6 | 3 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | ||
7 | 9 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | ||
8 | 5 | 7T | Dave Troutman Hyndman, PA | Hyndman, PA | ||
9 | 2 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | ||
10 | 11 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | ||
11 | 7 | 71 | Curtis Heath |