Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
6/10/2017 - Selinsgrove Raceway Park
Sellinsgrove, PA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 3 | 10 | 3 | 7 |
Qualifying 3 | 3 | 7 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Jeff Rine Danville, PA | Danville, PA | 3 | |
2 | 2 | 7E | Rick Eckert York, PA | York, PA | - | |
3 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | |
4 | 12 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | 8 | |
5 | 14 | 2C | Steve Campbell Danville, PA | Danville, PA | 9 | |
6 | 13 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 7 | |
7 | 11 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | 4 | |
8 | 15 | 24Y | Dylan Yoder | 7 | ||
9 | 5 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | -4 | |
10 | 10 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | - | |
11 | 6 | 2 | Dan Stone Thompson, PA | Thompson, PA | -5 | |
12 | 9 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | -3 | |
13 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | -10 | |
14 | 8 | 6 | Donnie Schick | -6 | ||
15 | 25 | 88 | Tony Adams Sunbury, PA | Sunbury, PA | 10 | |
16 | 19 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 3 | |
17 | 17 | 2Y | Andrew Yoder | - | ||
18 | 24 | 11S | Jason Schmidt Lewistown, PA | Lewistown, PA | 6 | |
19 DNF | 22 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | 3 | |
20 DNF | 16 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -4 | |
21 DNF | 21 | 24 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - | |
22 DNF | 23 | 7H | Meade Hann | 1 | ||
23 DNF | 20 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -3 | |
24 DNF | 18 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | -6 | |
25 DNF | 7 | 0F1 | Coleby Frye Dover, PA | Dover, PA | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
2 | 2 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
3 | 5 | 24 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 2 | |
4 | 11 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | 7 | |
5 | 8 | 7H | Meade Hann | 3 | ||
6 | 6 | 11S | Jason Schmidt Lewistown, PA | Lewistown, PA | - | |
Top 6 transfer | ||||||
7 | 4 | 46 | Dan Green Coatesville, PA | Coatesville, PA | -3 | |
8 | 13 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 5 | |
9 | 10 | 10 | Dave Stamm Millmont, PA | Millmont, PA | 1 | |
10 | 9 | 88 | Tony Adams Sunbury, PA | Sunbury, PA | -1 | |
11 | 3 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | -8 | |
DNS | 7 | 0 | Larry Baer Dover, PA | Dover, PA | - | |
DNS | 12 | 30 | Cody Gray Warrenton, VA | Warrenton, VA | - | |
DNS | 14 | 61T | Kenny Trevitz Windfield, PA | Windfield, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7E | Rick Eckert York, PA | York, PA | 4 | |
2 | 1 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | -1 | |
3 | 4 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 | |
4 | 8 | 2 | Dan Stone Thompson, PA | Thompson, PA | 4 | |
5 | 10 | 6 | Donnie Schick | 5 | ||
6 | 2 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | -4 | |
Top 6 transfer | ||||||
7 | 3 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | -4 | |
8 | 7 | 11S | Jason Schmidt Lewistown, PA | Lewistown, PA | -1 | |
9 | 11 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 | |
10 | 9 | 10 | Dave Stamm Millmont, PA | Millmont, PA | -1 | |
11 | 6 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2J | Jeff Rine Danville, PA | Danville, PA | 2 | |
2 | 1 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | -1 | |
3 | 2 | 24Y | Dylan Yoder | -1 | ||
4 | 6 | 2C | Steve Campbell Danville, PA | Danville, PA | 2 | |
5 | 9 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 4 | |
6 | 7 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | |
Top 6 transfer | ||||||
7 | 5 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | -2 | |
8 | 8 | 24 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - | |
9 | 10 | 0 | Larry Baer Dover, PA | Dover, PA | 1 | |
10 | 11 | 7H | Meade Hann | 1 | ||
11 | 4 | 61T | Kenny Trevitz Windfield, PA | Windfield, PA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72C | Jason Covert York Haven, PA | York Haven, PA | 3 | |
2 | 5 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 3 | |
3 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 7 | |
4 | 8 | 0F1 | Coleby Frye Dover, PA | Dover, PA | 4 | |
5 | 9 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | 4 | |
6 | 7 | 2Y | Andrew Yoder | 1 | ||
Top 6 transfer | ||||||
7 | 3 | 46 | Dan Green Coatesville, PA | Coatesville, PA | -4 | |
8 | 1 | 88 | Tony Adams Sunbury, PA | Sunbury, PA | -7 | |
9 | 2 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | -7 | |
10 | 6 | 30 | Cody Gray Warrenton, VA | Warrenton, VA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7E | Rick Eckert York, PA | York, PA | ||
2 | 1 | 4DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | ||
3 | 4 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | ||
4 | 8 | 2 | Dan Stone Thompson, PA | Thompson, PA | ||
5 | 10 | 6 | Donnie Schick | |||
6 | 2 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | ||
7 | 3 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | ||
8 | 7 | 11S | Jason Schmidt Lewistown, PA | Lewistown, PA | ||
9 | 11 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | ||
10 | 9 | 10 | Dave Stamm Millmont, PA | Millmont, PA | ||
11 | 6 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2J | Jeff Rine Danville, PA | Danville, PA | ||
2 | 1 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | ||
3 | 2 | 24Y | Dylan Yoder | |||
4 | 6 | 2C | Steve Campbell Danville, PA | Danville, PA | ||
5 | 9 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | ||
6 | 7 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | ||
7 | 5 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | ||
8 | 8 | 24 | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | ||
9 | 10 | 0 | Larry Baer Dover, PA | Dover, PA | ||
10 | 11 | 7H | Meade Hann | |||
11 | 4 | 61T | Kenny Trevitz Windfield, PA | Windfield, PA |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 72C | Jason Covert York Haven, PA | York Haven, PA | ||
2 | 5 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | ||
3 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | ||
4 | 8 | 0F1 | Coleby Frye Dover, PA | Dover, PA | ||
5 | 9 | 5W | Waylon Wagner Lewistown, PA | Lewistown, PA | ||
6 | 7 | 2Y | Andrew Yoder | |||
7 | 3 | 46 | Dan Green Coatesville, PA | Coatesville, PA | ||
8 | 1 | 88 | Tony Adams Sunbury, PA | Sunbury, PA | ||
9 | 2 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | ||
10 | 6 | 30 | Cody Gray Warrenton, VA | Warrenton, VA |