Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
4/13/2019 - Hagerstown Speedway
Hagerstown, MD
Lucas Oil LM Series
Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Model | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 4 | - |
Heat 4 | 4 | 6 | -2 |
Qualifying Group B | 18.877 | 8 | - |
Super Late Model
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 5 | 0 | Rick Eckert York, PA | York, PA | 1 | |
5 | 19 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14 | |
6 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
7 | 9 | 14 | Josh Richards Houston, OH | Houston, OH | 2 | |
8 | 18 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 10 | |
9 | 2 | 1K | Gene Knaub Dover, PA | Dover, PA | -7 | |
10 | 6 | 72C | Jason Covert York Haven, PA | York Haven, PA | -4 | |
11 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
12 | 15 | 1M | Devin Moran Dresden, OH | Dresden, OH | 3 | |
13 | 12 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -1 | |
14 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -7 | |
15 | 14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
16 | 21 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 5 | |
17 | 22 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 5 | |
18 | 20 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
19 | 17 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -2 | |
20 | 24 | 1GK | Ryan King Seymour, TN | Seymour, TN | 4 | |
21 | 11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -10 | |
22 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -14 | |
23 DNF | 25 | 72W | Justin Weaver Clearspring, MD | Clearspring, MD | 2 | |
24 DNF | 16 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -8 | |
25 DNF | 23 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 7 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 4 | |
Top 3 transfer | ||||||
4 | 2 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 | |
5 | 9 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 | |
6 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
7 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | |
8 | 4 | 1GK | Ryan King Seymour, TN | Seymour, TN | -4 | |
9 | 5 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -4 | |
10 | 11 | 2D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
11 | 8 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
Top 3 transfer | ||||||
4 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
5 | 3 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | -2 | |
6 | 9 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | 3 | |
7 | 7 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | |
8 | 6 | 66K | Justin Kann Huntingdon, PA | Huntingdon, PA | -2 | |
9 DNF | 8 | 72W | Justin Weaver Clearspring, MD | Clearspring, MD | -1 | |
DNS | 10 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 4 | 0 | Rick Eckert York, PA | York, PA | 2 | |
3 | 7 | 14 | Josh Richards Houston, OH | Houston, OH | 4 | |
4 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -3 | |
Top 4 transfer | ||||||
5 | 3 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -2 | |
6 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
7 | 5 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 | |
8 | 9 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 | |
9 | 6 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -3 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
3 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
4 | 3 | 1M | Devin Moran Dresden, OH | Dresden, OH | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
6 | 10 | 1GK | Ryan King Seymour, TN | Seymour, TN | 4 | |
7 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | |
8 | 9 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
9 DNF | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
10 DNF | 8 | 2D | Dan Stone Thompson, PA | Thompson, PA | -2 |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Gene Knaub Dover, PA | Dover, PA | - | |
2 | 2 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | |
3 | 5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
4 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
Top 4 transfer | ||||||
5 | 3 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -2 | |
6 | 6 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
7 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
8 | 8 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | |
9 | 9 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
3 | 3 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
4 | 5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | |
7 | 7 | 66K | Justin Kann Huntingdon, PA | Huntingdon, PA | - | |
8 | 8 | 72W | Justin Weaver Clearspring, MD | Clearspring, MD | - | |
DNS | 9 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 18.179 | ||
2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.200 | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.253 | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.266 | ||
5 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.323 | ||
6 | 1M | Devin Moran Dresden, OH | Dresden, OH | 18.326 | ||
7 | 0 | Rick Eckert York, PA | York, PA | 18.381 | ||
8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.417 | ||
9 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.442 | ||
10 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 18.457 | ||
11 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.485 | ||
12 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 18.525 | ||
13 | 14 | Josh Richards Houston, OH | Houston, OH | 18.532 | ||
14 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.593 | ||
15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.621 | ||
16 | 2D | Dan Stone Thompson, PA | Thompson, PA | 18.693 | ||
17 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.698 | ||
18 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 19.029 | ||
19 | 1GK | Ryan King Seymour, TN | Seymour, TN | 19.197 | ||
All transfer |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1K | Gene Knaub Dover, PA | Dover, PA | 18.554 | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 18.577 | ||
3 | 72C | Jason Covert York Haven, PA | York Haven, PA | 18.604 | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.618 | ||
5 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 18.623 | ||
6 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 18.834 | ||
7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.868 | ||
8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.877 | ||
9 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.878 | ||
10 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 18.886 | ||
11 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.055 | ||
12 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.084 | ||
13 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 19.132 | ||
14 | 66K | Justin Kann Huntingdon, PA | Huntingdon, PA | 19.207 | ||
15 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | 19.238 | ||
16 | 72W | Justin Weaver Clearspring, MD | Clearspring, MD | 19.366 | ||
17 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | 19.394 | ||
18 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | |||
All transfer |