Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
5/22/2020 - Jackson Motorplex
Jackson, MN
NO Spectators Allowed
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 10 | 11 |
Heat 3 | 7 | 7 | - |
Qualifying | 16.458 | 21 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
3 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 16 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12 | |
5 | 7 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
6 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
7 | 19 | 43 | Jeremy Grady Story City, IA | Story City, IA | 12 | |
8 | 22 | 29V | Darrell Lanigan Union, KY | Union, KY | 14 | |
9 | 11 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
10 | 21 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 11 | |
11 | 18 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
12 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -6 | |
13 | 25 | 4G | Kody Evans Camden, OH | Camden, OH | 12 | |
14 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -13 | |
15 | 23 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 8 | |
16 | 24 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 8 | |
17 DNF | 20 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
18 DNF | 12 | 98 | Jason Rauen Farley, IA | Farley, IA | -6 | |
19 DNF | 15 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -4 | |
20 DNF | 14 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 | |
21 DNF | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -12 | |
22 DNF | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 | |
23 DNF | 13 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -10 | |
24 DNF | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -20 | |
25 DNF | 26 | X | Chuck Swenson Watertown, SD | Watertown, SD | 1 | |
26 DNF | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -21 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
3 | 3 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
4 | 6 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
5 | 7 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | |
6 | 9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
7 | 5 | 43 | Jeremy Grady Story City, IA | Story City, IA | -2 | |
8 | 8 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
9 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | -5 | |
All transfer |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
5 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
6 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | |
7 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
8 | 7 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -1 | |
9 | 9 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | |
All transfer |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
4 | 2 | 98 | Jason Rauen Farley, IA | Farley, IA | -2 | |
5 | 6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
6 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
7 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
8 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.886 | ||
2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.889 | ||
3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.994 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.000 | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.007 | ||
6 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.096 | ||
7 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 16.130 | ||
8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.132 | ||
9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 16.137 | ||
10 | 4G | Kody Evans Camden, OH | Camden, OH | 16.143 | ||
11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.184 | ||
12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.230 | ||
13 | 43 | Jeremy Grady Story City, IA | Story City, IA | 16.252 | ||
14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 16.268 | ||
15 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.273 | ||
16 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.287 | ||
17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.378 | ||
18 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.389 | ||
19 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.440 | ||
20 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 16.446 | ||
21 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.458 | ||
22 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.491 | ||
23 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.501 | ||
24 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.548 | ||
25 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.651 | ||
26 | X | Chuck Swenson Watertown, SD | Watertown, SD | 17.203 |