Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
7/5/2019 - Tyler County Speedway
Middlebourne, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 24 DNF | -3 |
B Feature 1 | 3 | - | |
Heat 1 | 7 | - | |
Qualifying Group A | 13.295 | 11 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
3 | 1 | 1M | Devin Moran Dresden, OH | Dresden, OH | -2 | |
4 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
5 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
6 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
7 | 13 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 6 | |
8 | 10 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | 2 | |
9 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
10 | 11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
11 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
12 | 18 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 6 | |
13 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -5 | |
14 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
15 | 24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 | |
16 | 19 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
17 | 15 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -2 | |
18 | 25 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 | |
19 DNF | 20 | 32 | Travis Stickley Keyser, WV | Keyser, WV | 1 | |
20 DNF | 14 | 5 | Michael Norris Sarver, PA | Sarver, PA | -6 | |
21 DNF | 23 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
22 DNF | 16 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | -6 | |
23 DNF | 17 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | -6 | |
24 DNF | 21 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | |
25 DNF | 22 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -3 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
4 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
5 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | - | ||
6 | 55 | Chuck Kimble Rayland, OH | Rayland, OH | - | ||
DNS | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
DNS | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | - | ||
2 | 32 | Travis Stickley Keyser, WV | Keyser, WV | - | ||
3 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
5 DNF | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
DNS | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
DNS | 31 | Travis Brown Ely, IA | Ely, IA | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
4 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
8 | 55 | Chuck Kimble Rayland, OH | Rayland, OH | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
5 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
6 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | ||
7 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | - | ||
8 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
4 | 5 | Michael Norris Sarver, PA | Sarver, PA | - | ||
5 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 32 | Travis Stickley Keyser, WV | Keyser, WV | - | ||
8 DNF | 31 | Travis Brown Ely, IA | Ely, IA | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - | ||
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1M | Devin Moran Dresden, OH | Dresden, OH | 12.557 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 12.851 | ||
3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 12.949 | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.979 | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.055 | ||
6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 13.067 | ||
7 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.139 | ||
8 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | 13.163 | ||
9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.165 | ||
10 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 13.273 | ||
11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.295 | ||
12 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | 13.331 | ||
13 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.366 | ||
14 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.372 | ||
15 | 55 | Chuck Kimble Rayland, OH | Rayland, OH | 13.559 | ||
16 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 13.714 |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Michael Norris Sarver, PA | Sarver, PA | 12.893 | ||
2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.990 | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.013 | ||
4 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.080 | ||
5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.080 | ||
6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.096 | ||
7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.126 | ||
8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.190 | ||
9 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.220 | ||
10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.238 | ||
11 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | 13.299 | ||
12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.413 | ||
13 | 32 | Travis Stickley Keyser, WV | Keyser, WV | 13.599 | ||
14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.877 | ||
15 | 31 | Travis Brown Ely, IA | Ely, IA | 13.918 |