Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
1/3/2020 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 26 | 23 | 3 |
Last Chance Showdown 1 | 7 | 5 | 2 |
Heat 1 | 4 | 8 | -4 |
Qualifying Group A | 16.042 | 7 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
4 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
5 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
6 | 8 | 0E | Rick Eckert York, PA | York, PA | 2 | |
7 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
8 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
9 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
10 | 19 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 | |
11 | 11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
12 | 13 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
13 | 12 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | |
14 | 10 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
15 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
16 | 16 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
17 | 20 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
18 | 14 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -4 | |
19 | 17 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
20 | 21 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
21 | 15 | 91 | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -6 | |
22 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
23 | 26 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
24 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
25 | 22 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -3 | |
26 | 28 | 4G | Kody Evans Camden, OH | Camden, OH | 2 | |
27 | 25 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
DNS | 27 | 6L | Ivedent Lloyd Ocala, FL | Ocala, FL | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
3 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
6 | 6 | 6L | Ivedent Lloyd Ocala, FL | Ocala, FL | - | |
7 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 4 | |
8 | 5 | 4G | Kody Evans Camden, OH | Camden, OH | -3 | |
9 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
10 | 9 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
11 | 8 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -3 | |
12 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -2 | |
13 | 13 | 39 | Albert Sack Brighton, CO | Brighton, CO | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
3 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
4 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
5 | 5 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
6 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
7 | 9 | 6X | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
8 | 10 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 2 | |
9 | 7 | 98 | Jason Rauen Farley, IA | Farley, IA | -2 | |
10 | 13 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 3 | |
11 | 11 | 75 | Kenneth Densman Victoria, TX | Victoria, TX | - | |
12 | 12 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | - | |
13 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -5 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
3 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
4 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | -2 | |
5 | 3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
7 | 9 | 4G | Kody Evans Camden, OH | Camden, OH | 2 | |
8 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 | |
9 | 7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
10 | 10 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
11 | 11 | 39 | Albert Sack Brighton, CO | Brighton, CO | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
4 | 5 | 91 | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
5 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
7 | 4 | 6L | Ivedent Lloyd Ocala, FL | Ocala, FL | -3 | |
8 | 10 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
9 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
10 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -7 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
4 | 4 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
5 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
6 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 10 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
8 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | -2 | |
9 | 11 | 6X | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
10 | 8 | 75 | Kenneth Densman Victoria, TX | Victoria, TX | -2 | |
11 | 9 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -2 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 4 | 0E | Rick Eckert York, PA | York, PA | 2 | |
3 | 5 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
5 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
6 | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
7 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
9 | 3 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -6 | |
DNS | 9 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
Qualifying Group APFC Brakes
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 15.472 | ||
2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.659 | ||
3 | 29V | Darrell Lanigan Union, KY | Union, KY | 15.704 | ||
4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.724 | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.869 | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.999 | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.042 | ||
8 | 6L | Ivedent Lloyd Ocala, FL | Ocala, FL | 16.050 | ||
9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.125 | ||
10 | 91 | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.141 | ||
11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.164 | ||
12 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.202 | ||
13 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.275 | ||
14 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.291 | ||
15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.351 | ||
16 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.358 | ||
17 | 4G | Kody Evans Camden, OH | Camden, OH | 16.411 | ||
18 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.616 | ||
19 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.694 | ||
20 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 17.217 | ||
21 | 39 | Albert Sack Brighton, CO | Brighton, CO | 19.254 |
Qualifying Group BPFC Brakes
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.699 | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.896 | ||
3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.089 | ||
4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.117 | ||
5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.190 | ||
6 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 16.255 | ||
7 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.267 | ||
8 | 0E | Rick Eckert York, PA | York, PA | 16.267 | ||
9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.273 | ||
10 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 16.274 | ||
11 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.295 | ||
12 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 16.386 | ||
13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.415 | ||
14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.564 | ||
15 | 75 | Kenneth Densman Victoria, TX | Victoria, TX | 16.747 | ||
16 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 16.803 | ||
17 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 17.009 | ||
18 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | 17.035 | ||
19 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.048 | ||
20 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.240 | ||
21 | 6X | Casey Skyberg Rapid City, SD | Rapid City, SD |