Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
2/14/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 13 | 8 |
Last Chance Showdown 1 | 2 | 3 | -1 |
Heat 2 | 4 | 5 | -1 |
Qualifying Flight A | 16.163 | 8 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13 | |
3 | 8 | 29V | Darrell Lanigan Union, KY | Union, KY | 5 | |
4 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
5 | 10 | 76 | Brandon Overton Evans, GA | Evans, GA | 5 | |
6 | 11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 5 | |
7 | 12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
8 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -5 | |
9 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
10 | 17 | 14 | Josh Richards Houston, OH | Houston, OH | 7 | |
11 | 14 | 2E | Rick Eckert York, PA | York, PA | 3 | |
12 | 18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
13 | 21 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 8 | |
14 | 22 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 8 | |
15 | 25 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | |
16 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 | |
17 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -10 | |
18 | 6 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | -12 | |
19 | 24 | 4G | Kody Evans Camden, OH | Camden, OH | 5 | |
20 | 16 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -4 | |
21 DNF | 19 | 6T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
22 DNF | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -20 | |
23 DNF | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -10 | |
24 DNF | 4 | 72 | Michael Norris Sarver, PA | Sarver, PA | -20 | |
25 DNF | 20 | 36 | Logan Martin West Plains, MO | West Plains, MO | -5 | |
26 DNF | 26 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 4 | 6T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
Top 3 transfer | ||||||
4 | 7 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
5 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
6 | 5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -1 | |
7 | 9 | 4G | Kody Evans Camden, OH | Camden, OH | 2 | |
8 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
9 | 11 | 2 | Dan Stone Thompson, PA | Thompson, PA | 2 | |
10 | 10 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | |
11 DNF | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -8 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
Top 3 transfer | ||||||
4 | 3 | 76N | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
5 | 6 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
6 | 5 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | -1 | |
7 | 8 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
8 | 9 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 1 | |
9 | 10 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
10 DNF | 7 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | -3 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
6 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
7 | 7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | |
8 | 6 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -2 | |
9 | 9 | 4G | Kody Evans Camden, OH | Camden, OH | - | |
10 | 10 | 2 | Dan Stone Thompson, PA | Thompson, PA | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 2 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
3 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
6 | 7 | 6T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
7 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
8 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
9 | 9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
2 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
4 | 6 | 2E | Rick Eckert York, PA | York, PA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
6 | 7 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
7 | 4 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | -3 | |
8 | 8 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | - | |
9 DNF | 9 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 3 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
7 | 7 | 2W | Pearson Williams Dublin, GA | Dublin, GA | - | |
8 | 6 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
9 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.861 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.002 | ||
3 | 72 | Michael Norris Sarver, PA | Sarver, PA | 16.002 | ||
4 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.038 | ||
5 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 16.062 | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.064 | ||
7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.132 | ||
8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.163 | ||
9 | 14 | Josh Richards Houston, OH | Houston, OH | 16.268 | ||
10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.350 | ||
11 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.391 | ||
12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.514 | ||
13 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 16.597 | ||
14 | 6T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.635 | ||
15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.687 | ||
16 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.730 | ||
17 | 4G | Kody Evans Camden, OH | Camden, OH | 16.758 | ||
18 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 17.360 | ||
19 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.588 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.042 | ||
2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.255 | ||
3 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.305 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.342 | ||
5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.345 | ||
6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.415 | ||
7 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | 16.426 | ||
8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.427 | ||
9 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.435 | ||
10 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.488 | ||
11 | 2E | Rick Eckert York, PA | York, PA | 16.504 | ||
12 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.653 | ||
13 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 16.696 | ||
14 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.737 | ||
15 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | 16.910 | ||
16 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.054 | ||
17 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 17.106 | ||
18 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO |