Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
4/23/2016 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 7V | Rick Eckert York, PA | York, PA | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
11 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | - | ||
12 | 1S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
13 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
16 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
17 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
18 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
19 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
20 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
21 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
22 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - | ||
23 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | - | ||
24 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | ||
25 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
2 | 1S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
3 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | ||
5 | 30B | Allen Brannon Winchester, VA | Winchester, VA | - | ||
6 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
7 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
8 | 22R | Lucas Masiello Hagerstown, MD | Hagerstown, MD | - | ||
9 | 17 | Wayne Johnson Hancock, MD | Hancock, MD | - | ||
10 | 37 | Brian Tavenner Winchester, VA | Winchester, VA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | ||
2 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
5 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
6 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - | ||
7 | 15 | Luke Hoffner Turbotville, PA | Turbotville, PA | - | ||
DNS | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | ||
DNS | 47 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | ||
6 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
8 | 22R | Lucas Masiello Hagerstown, MD | Hagerstown, MD | - | ||
DNS | 37 | Brian Tavenner Winchester, VA | Winchester, VA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7V | Rick Eckert York, PA | York, PA | - | ||
2 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
5 | 1S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
7 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
8 | 30B | Allen Brannon Winchester, VA | Winchester, VA | - | ||
9 | 17 | Wayne Johnson Hancock, MD | Hancock, MD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - | ||
4 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | - | ||
5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
7 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 24M | Kenny Moreland Waldorf, MD | Waldorf, MD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.325 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.386 |