Sixth-place finish in Keystone Cup at Bedford
10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway.
Aboard his R
Cosner climbs to second at Bedford Speedway
10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up.
After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford
8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
$0.00Cart (0)
7/2/2014 - Roaring Knob Raceway Park
Markleysburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Cosner
Ridgeley, WV
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | - | |
Heat 3 | 9 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
8 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
9 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
10 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | ||
11 | 1 | Rick Eckert York, PA | York, PA | - | ||
12 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
13 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
14 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
15 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
16 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
17 | 00H | Chuck Harper | - | |||
18 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
19 | 53 | Cody Hardesty | - | |||
20 | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | - | ||
21 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
22 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
23 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
24 | S2 | Tim Senic Elkins, WV | Elkins, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
2 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
3 | 00H | Chuck Harper | - | |||
4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
5 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | - | ||
6 | 118 | Quintin Wyandt Hooversville, PA | Hooversville, PA | - | ||
7 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
8 | 28D | Bob Gordon Keyser, WV | Keyser, WV | - | ||
9 | 8 | Craig Vosbergen | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
2 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
3 | 53 | Cody Hardesty | - | |||
4 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
5 | 30B | Allen Brannon Winchester, VA | Winchester, VA | - | ||
6 | 75K | Joe Krcelich Carmichaels, PA | Carmichaels, PA | - | ||
7 | S2 | Tim Senic Elkins, WV | Elkins, WV | - | ||
8 | 0D | Ron Delano Jr Stoystown, PA | Stoystown, PA | - | ||
9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
5 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
6 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
7 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | - | ||
8 | 28D | Bob Gordon Keyser, WV | Keyser, WV | - | ||
9 | 8 | Craig Vosbergen | - | |||
DNS | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 1 | Rick Eckert York, PA | York, PA | - | ||
3 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | ||
4 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
6 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
7 | 00H | Chuck Harper | - | |||
8 | 118 | Quintin Wyandt Hooversville, PA | Hooversville, PA | - | ||
DNS | 83R | Scott Rhodes | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | - | ||
4 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
5 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
6 | 30B | Allen Brannon Winchester, VA | Winchester, VA | - | ||
7 | 0D | Ron Delano Jr Stoystown, PA | Stoystown, PA | - | ||
8 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
5 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
6 | S2 | Tim Senic Elkins, WV | Elkins, WV | - | ||
7 | 53 | Cody Hardesty | - | |||
8 | 25 | Mike Benedum Salem, WV | Salem, WV | - | ||
9 | 75K | Joe Krcelich Carmichaels, PA | Carmichaels, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | 15.637 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.752 |