Matt Cosner

Sixth-place finish in Keystone Cup at Bedford
Cosner climbs to second at Bedford Speedway
Motor woes cuts short Cosner's Labor Day Classic at Bedford
Sixth-place finish in Keystone Cup at Bedford

Sixth-place finish in Keystone Cup at Bedford

10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway. Aboard his R
Cosner climbs to second at Bedford Speedway

Cosner climbs to second at Bedford Speedway

10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up. After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford

Motor woes cuts short Cosner's Labor Day Classic at Bedford

8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
1/24/2024 - Golden Isles Speedway

1/24/2024 - Golden Isles Speedway

Waynesville, GA

46 entries

Dirt Super Late Models


Hot Laps | GROUP 1: 1. 1-Hudson O'Neal; 2. 18D-Daulton Wilson; 3. 19R-Ryan Gustin

Hot Laps | GROUP 2: 1. 174-Ethan Dotson, 00:15.717; 2. 25-Tony Jackson Jr, 00:16.074; 3. 75-Daniel Adam, 00:16.356; 4. 7-Ross Robinson, 00:16.593; 5. 81J-Jack Riggs, 00:16.765; 6. 79-Donald McIntosh, 00:16.965; 7. 8-Dillon McCowan, 00:17.003; 8. 93-Cory Lawler, 00:17.865

Hot Laps | GROUP 3: 1. 19M-Spencer Hughes, 00:15.823; 2. 40B-Kyle Bronson, 00:15.691; 3. 3S-Brian Shirley, 00:15.691; 4. 97-Cody Overton, 00:15.857; 5. 46-Earl Pearson Jr, 00:15.997; 6. 388-Jackson Hise, 00:16.202; 7. 14JR-Trey Mills, 00:16.368

Hot Laps | GROUP 4: 1. 157-Mike Marlar, 00:15.483; 2. 76-Brandon Overton, 00:15.589; 3. B5-Brandon Sheppard, 00:15.744; 4. 28B-Carson Brown, 00:15.789; 5. 515-Chad Tuten, 00:15.817; 6. 214-Haiden Cowan, 00:16.198; 7. 17SS-Brenden Smith, 00:16.203

Hot Laps | GROUP 11: 1. 81-Jason Riggs; 2. 20-Jimmy Owens, 00:15.082; 3. 44-Chris Madden, 00:15.098; 4. 1-Hudson O'Neal, 00:15.383; 5. 7-Ross Robinson, 00:15.537; 6. 111-Max Blair, 00:15.779; 7. 388-Jackson Hise, 00:15.879; 8. 17SS-Brenden Smith, 00:15.885

Hot Laps | GROUP 12: 1. 81J-Jack Riggs; 2. 18D-Daulton Wilson, 00:15.169; 3. 1T-Tyler Erb, 00:15.390; 4. 6H-Clay Harris, 00:15.557; 5. 174-Ethan Dotson, 00:15.689; 6. 19R-Ryan Gustin, 00:15.754; 7. 10-Garrett Smith, 00:15.813; 8. 25-Tony Jackson Jr, 00:16.410

Hot Laps | GROUP 13: 1. 20RT-Ricky Thornton Jr, 00:15.037; 2. 49-Jonathan Davenport, 00:15.074; 3. 17M-Dale McDowell, 00:15.114; 4. 157-Mike Marlar, 00:15.296; 5. 76N-Blair Nothdurft, 00:15.311; 6. 19M-Spencer Hughes, 00:15.314; 7. 76-Brandon Overton, 00:15.358; 8. 111R-Steven Roberts, 00:15.473

Hot Laps | GROUP 14: 1. B5-Brandon Sheppard, 00:15.344; 2. 79-Donald McIntosh, 00:15.425; 3. 97-Cody Overton, 00:15.508; 4. 3S-Brian Shirley, 00:15.532; 5. 46-Earl Pearson Jr, 00:15.672; 6. 14JR-Trey Mills, 00:15.914; 7. 3-Brennon Willard, 00:16.080; 8. 93-Cory Lawler, 00:16.306

Hot Laps | GROUP 15: 1. 39-Tim McCreadie, 00:15.342; 2. 28-Dennis Erb Jr, 00:15.386; 3. 7-Ross Robinson, 00:15.513; 4. 214-Haiden Cowan, 00:15.798; 5. 515-Chad Tuten, 00:16.047; 6. 8-Dillon McCowan, 00:16.209; 7. 7T-Drake Troutman, 00:17.577

Hot Laps | GROUP 16: 1. 20-Jimmy Owens, 00:14.974; 2. 1T-Tyler Erb, 00:15.260; 3. 5W-Mark Whitener, 00:15.312; 4. 174-Ethan Dotson, 00:15.332; 5. 1-Hudson O'Neal, 00:15.408; 6. 93-Cory Lawler, 00:16.234; 7. 3-Brennon Willard, 00:16.307

Hot Laps | GROUP 17: 1. 49-Jonathan Davenport, 00:14.945; 2. 18D-Daulton Wilson, 00:15.251; 3. 17M-Dale McDowell, 00:15.258; 4. 75-Daniel Adam, 00:15.472; 5. 6H-Clay Harris, 00:15.584; 6. 19R-Ryan Gustin, 00:15.669; 7. 111-Max Blair, 00:15.775

Hot Laps | GROUP 18: 1. 28-Dennis Erb Jr, 00:15.206; 2. 7-Ross Robinson, 00:15.309; 3. 388-Jackson Hise, 00:15.672; 4. 111R-Steven Roberts, 00:15.758; 5. 16-Tyler Bruening, 00:15.784; 6. 76N-Blair Nothdurft, 00:15.787; 7. 17SS-Brenden Smith, 00:15.923; 8. B5-Brandon Sheppard, 00:15.926

Hot Laps | GROUP 19: 1. 20RT-Ricky Thornton Jr, 00:14.942; 2. 44-Chris Madden, 00:14.956; 3. 39-Tim McCreadie, 00:15.051; 4. 7T-Drake Troutman, 00:15.309; 5. 10-Garrett Smith, 00:15.497; 6. 515-Chad Tuten, 00:15.513; 7. 8-Dillon McCowan, 00:16.033; 8. 14JR-Trey Mills, 00:16.137

Hot Laps | GROUP 20: 1. 6H-Clay Harris, 00:15.231; 2. 7-Ross Robinson, 00:15.244; 3. 25-Tony Jackson Jr, 00:15.289; 4. 46-Earl Pearson Jr, 00:15.565; 5. 79-Donald McIntosh, 00:15.568; 6. 19M-Spencer Hughes, 00:15.591; 7. 214-Haiden Cowan, 00:15.774; 8. 93-Cory Lawler, 00:16.150

Hot Laps | GROUP 21: 1. 174-Ethan Dotson, 00:15.076; 2. 1-Hudson O'Neal, 00:15.142; 3. 28-Dennis Erb Jr, 00:15.190; 4. 515-Chad Tuten, 00:15.296; 5. 1T-Tyler Erb, 00:15.308; 6. 18D-Daulton Wilson, 00:15.350; 7. 3S-Brian Shirley, 00:15.473; 8. 97-Cody Overton, 00:15.667

Hot Laps | GROUP 22: 1. 76-Brandon Overton, 00:14.997; 2. 17M-Dale McDowell, 00:15.203; 3. 79-Donald McIntosh, 00:15.221; 4. 214-Haiden Cowan, 00:15.324; 5. 3-Brennon Willard, 00:15.736; 6. 93-Cory Lawler, 00:15.981; 7. 14JR-Trey Mills, 00:15.992

Hot Laps | GROUP 23: 1. 44-Chris Madden, 00:15.045; 2. 111-Max Blair, 00:15.388; 3. 19R-Ryan Gustin, 00:15.435; 4. 5W-Mark Whitener, 00:15.460; 5. 76N-Blair Nothdurft, 00:15.720; 6. 97-Cody Overton, 00:15.874; 7. 17SS-Brenden Smith, 00:15.975; 8. B5-Brandon Sheppard, 00:16.383

Hot Laps | GROUP 24: 1. 46-Earl Pearson Jr, 00:15.367; 2. 25-Tony Jackson Jr, 00:15.372; 3. 7T-Drake Troutman, 00:15.402; 4. 19M-Spencer Hughes, 00:15.502; 5. 111R-Steven Roberts, 00:15.615; 6. 388-Jackson Hise, 00:15.779; 7. 93-Cory Lawler, 00:15.993; 8. 3-Brennon Willard, 00:17.794

Hot Laps | GROUP 25: 1. 6H-Clay Harris, 00:15.105; 2. 49-Jonathan Davenport, 00:15.146; 3. 1-Hudson O'Neal, 00:15.260; 4. 10-Garrett Smith, 00:15.305; 5. 66C-Matt Cosner, 00:15.439; 6. 18D-Daulton Wilson, 00:15.542; 7. 515-Chad Tuten, 00:15.572; 8. 7-Ross Robinson, 00:15.606

Hot Laps | GROUP 5: 1. 20RT-Ricky Thornton Jr, 00:15.411; 2. 58-Garrett Alberson, 00:15.511; 3. 1-Hudson O'Neal, 00:15.564; 4. 39-Tim McCreadie, 00:15.588; 5. 1T-Tyler Erb, 00:15.631; 6. 16-Tyler Bruening, 00:16.049; 7. 66C-Matt Cosner, 00:16.168; 8. 111R-Steven Roberts, 00:16.280

Hot Laps | GROUP 6: 1. 44-Chris Madden, 00:15.100; 2. 5W-Mark Whitener, 00:15.398; 3. 76N-Blair Nothdurft, 00:15.642; 4. 111-Max Blair, 00:15.837; 5. 10-Garrett Smith, 00:15.987; 6. 28-Dennis Erb Jr, 00:16.024; 7. 3-Brennon Willard, 00:16.462; 8. 81J-Jack Riggs, 00:16.690

Hot Laps | GROUP 7: 1. 40B-Kyle Bronson, 00:15.364; 2. 79-Donald McIntosh, 00:15.619; 3. 6H-Clay Harris, 00:15.688; 4. 25-Tony Jackson Jr, 00:15.689; 5. 7-Ross Robinson, 00:15.826; 6. 8-Dillon McCowan, 00:16.315; 7. 81-Jason Riggs, 00:16.322; 8. 93-Cory Lawler, 00:16.712

Hot Laps | GROUP 8: 1. 7T-Drake Troutman, 00:15.169; 2. 49-Jonathan Davenport, 00:15.221; 3. 3S-Brian Shirley, 00:15.236; 4. 174-Ethan Dotson, 00:15.349; 5. 17M-Dale McDowell, 00:15.594; 6. 97-Cody Overton, 00:15.596; 7. 19R-Ryan Gustin, 00:15.657; 8. 46-Earl Pearson Jr, 00:15.713; 9. 388-Jackson Hise, 00:16.069

Hot Laps | GROUP 9: 1. 20RT-Ricky Thornton Jr, 00:15.163; 2. 19M-Spencer Hughes, 00:15.395; 3. 75-Daniel Adam, 00:15.663; 4. 515-Chad Tuten, 00:16.089; 5. B5-Brandon Sheppard, 00:16.141; 6. 1T-Tyler Erb, 00:16.292

Hot Laps | GROUP 10: 1. 3-Brennon Willard; 2. 66C-Matt Cosner; 3. 76-Brandon Overton; 4. 14JR-Trey Mills; 5. 16-Tyler Bruening; 6. 40B-Kyle Bronson, 00:15.342; 7. 58-Garrett Alberson, 00:15.578; 8. 28B-Carson Brown, 00:16.374

Hot Laps | GROUP 26: 1. 39-Tim McCreadie, 00:15.182; 2. 174-Ethan Dotson, 00:15.192; 3. 17M-Dale McDowell, 00:15.386; 4. 16-Tyler Bruening, 00:15.456; 5. 14JR-Trey Mills, 00:15.623; 6. 157-Mike Marlar, 00:15.737; 7. 66C-Matt Cosner, 00:15.876; 8. 8-Dillon McCowan, 00:15.958; 9. 93-Cory Lawler, 00:16.545

Latest Photos

2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
Nelson Auto Sales
Global Truck Outfitters
R.H. Lapp Mechanical Contractors
Mighty Auto Parts
Royal Purple
Wheeler Fleet Solutions
GP Distributors
Rocket Chassis
Kenny Pettyjohn Racing
Benson Designs
TC Race Cars
The Life Center Sharing Life Ministries
Orange Fatkat Media
Dyer’s Top Rods
Hoosier Racing Tires
Barnes Systems Inc.
Bulldog Rear Ends
Allstar Performance
Wilwood
Outlaw Fuel Systems
Cornett Racing Engines
MyRacePass
Deatherage Opticians