Matt Cosner

Sixth-place finish in Keystone Cup at Bedford
Cosner climbs to second at Bedford Speedway
Motor woes cuts short Cosner's Labor Day Classic at Bedford
Sixth-place finish in Keystone Cup at Bedford

Sixth-place finish in Keystone Cup at Bedford

10/26/2024 -
Matt Cosner’s 2024 season concluded over the weekend with the seventh annual Bolger Brothers, Inc. Keystone Cup at Bedford (PA) Speedway. Aboard his R
Cosner climbs to second at Bedford Speedway

Cosner climbs to second at Bedford Speedway

10/19/2024 -
Matt Cosner returned from his summer hiatus on Saturday afternoon with a start at Bedford (PA) Speedway for the Keystone Cup tune-up. After racing int
Motor woes cuts short Cosner's Labor Day Classic at Bedford

Motor woes cuts short Cosner's Labor Day Classic at Bedford

8/30/2024 -
Matt Cosner joined a stacked field of 29 Jay's Automotive United Late Model Series (ULMS) entries at Bedford (PA) Speedway on Friday afternoon for the
2/8/2024 - East Bay Raceway Park

2/8/2024 - East Bay Raceway Park

Tampa, FL

74 entries

Lucas Oil Late Model Dirt Series


Thursday A-Main (40 Laps): 1. 20-Jimmy Owens[2]; 2. 49-Jonathan Davenport[6]; 3. 58-Garrett Alberson[5]; 4. 20RT-Ricky Thornton Jr[11]; 5. 1-Hudson O'Neal[14]; 6. B5-Brandon Sheppard[13]; 7. 157-Mike Marlar[19]; 8. 99-Devin Moran[8]; 9. 10-Garrett Smith[1]; 10. 39-Tim McCreadie[15]; 11. 6-Clay Harris[4]; 12. 46-Earl Pearson Jr[17]; 13. 3S-Brian Shirley[26]; 14. 1T-Tyler Erb[20]; 15. 7-Ross Robinson[25]; 16. 18D-Daulton Wilson[21]; 17. 99B-Boom Briggs[24]; 18. 7T-Drake Troutman[27]; 19. 111-Max Blair[22]; 20. 93-Cory Lawler[29]; 21. 14X-Wil Herrington[7]; 22. 96V-Tanner English[23]; 23. 19M-Spencer Hughes[12]; 24. 40B-Kyle Bronson[16]; 25. 4G-Bob Gardner[30]; 26. 76N-Blair Nothdurft[10]; 27. 174-Ethan Dotson[28]; 28. 71C-RJ Conley[9]; 29. 5-Mark Whitener[3]; 30. 33X-Brandon Overton[18]

Fast Shafts B-Main 1 (10 Laps): 1. 157-Mike Marlar[1]; 2. 111-Max Blair[3]; 3. 20B-Todd Brennan[7]; 4. 4G-Bob Gardner[4]; 5. 25-Tony Jackson Jr[10]; 6. 174-Ethan Dotson[5]; 7. 82B-Jason Milam[6]; 8. 3-Brennon Willard[11]; 9. 21-Kenny Howell[17]; 10. 32-Jason Jack[18]; 11. 81-Jason Riggs[14]; 12. 15K-Jensen Ford[12]; 13. (DNS) 1Z-Logan Zarin; 14. (DNS) 81L-Jake Little; 15. (DNS) 28-Dennis Erb Jr; 16. (DNS) 12-Ashton Winger; 17. (DNS) 6JR-Parker Martin; 18. (DNS) 29-Larry Grube; 19. (DNS) 15-Blake McClain

UNOH B-Main 2 (10 Laps): 1. 1T-Tyler Erb[1]; 2. 96V-Tanner English[2]; 3. 7T-Drake Troutman[3]; 4. 66C-Matt Cosner[4]; 5. 6H-Ross Bailes[6]; 6. 6T-Tim Dohm[5]; 7. 30-Ryan Gustin[8]; 8. 31-Tyler Millwood[7]; 9. 27-Michael Lake[9]; 10. 51-Dean Carpenter[11]; 11. 11C-Trevor Collins[10]; 12. 75-Daniel Adam[13]; 13. 69-Brandon Thirlby[16]; 14. S21-Seth Daniels[15]; 15. 21M-Tre Martin[17]; 16. (DNS) 12R-Ryan Payne; 17. (DNS) 81J-Jack Riggs; 18. (DNS) 42-Terry Casey

MyRacePass B-Main 3 (10 Laps): 1. 18D-Daulton Wilson[2]; 2. 99B-Boom Briggs[5]; 3. 18-Chase Junghans[1]; 4. 7-Ross Robinson[7]; 5. 3S-Brian Shirley[3]; 6. 97-Cody Overton[6]; 7. 187-David McCoy[11]; 8. 8-Dillon McCowan[9]; 9. 17SS-Brenden Smith[12]; 10. 71R-Rod Conley[17]; 11. 47W-Brandon Weigle[8]; 12. 9-Levi Yetter[10]; 13. 93-Cory Lawler[15]; 14. 4S-Danny Snyder[16]; 15. 33-Jeff Mathews[19]; 16. 00-Carson Ferguson[14]; 17. 2*-Logan Hitt[4]; 18. 48-Tim Lance[18]; 19. (DNS) 25B-Mike Benedum

Penske Shocks Heat 1 (8 Laps): 1. 10-Garrett Smith[1]; 2. 14X-Wil Herrington[4]; 3. B5-Brandon Sheppard[3]; 4. 157-Mike Marlar[6]; 5. 111-Max Blair[7]; 6. 174-Ethan Dotson[10]; 7. 20B-Todd Brennan[8]; 8. 28-Dennis Erb Jr[13]; 9. 3-Brennon Willard[11]; 10. 12-Ashton Winger[5]; 11. 6JR-Parker Martin[2]; 12. 21-Kenny Howell[12]; 13. (DNS) 15-Blake McClain

Summit Racing Heat 2 (8 Laps): 1. 5-Mark Whitener[1]; 2. 71C-RJ Conley[5]; 3. 39-Tim McCreadie[7]; 4. 1Z-Logan Zarin[2]; 5. 4G-Bob Gardner[10]; 6. 82B-Jason Milam[11]; 7. 81L-Jake Little[12]; 8. 25-Tony Jackson Jr[4]; 9. 15K-Jensen Ford[3]; 10. 81-Jason Riggs[6]; 11. 29-Larry Grube[8]; 12. 32-Jason Jack[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 58-Garrett Alberson[3]; 2. 20RT-Ricky Thornton Jr[2]; 3. 46-Earl Pearson Jr[4]; 4. 1T-Tyler Erb[1]; 5. 7T-Drake Troutman[5]; 6. 6T-Tim Dohm[8]; 7. 31-Tyler Millwood[10]; 8. 27-Michael Lake[9]; 9. 51-Dean Carpenter[12]; 10. 33-Jeff Mathews[11]; 11. 81J-Jack Riggs[6]; 12. 69-Brandon Thirlby[7]

Simpson Race Products Heat 4 (8 Laps): 1. 20-Jimmy Owens[2]; 2. 99-Devin Moran[3]; 3. 1-Hudson O'Neal[1]; 4. 96V-Tanner English[5]; 5. 66C-Matt Cosner[7]; 6. 6H-Ross Bailes[12]; 7. 30-Ryan Gustin[6]; 8. 11C-Trevor Collins[11]; 9. 12R-Ryan Payne[10]; 10. 75-Daniel Adam[8]; 11. S21-Seth Daniels[4]; 12. 21M-Tre Martin[13]; 13. 42-Terry Casey[9]

Lucas Oil Heat 5 (8 Laps): 1. 6-Clay Harris[2]; 2. 76N-Blair Nothdurft[1]; 3. 40B-Kyle Bronson[6]; 4. 18-Chase Junghans[3]; 5. 3S-Brian Shirley[5]; 6. 99B-Boom Briggs[7]; 7. 7-Ross Robinson[4]; 8. 8-Dillon McCowan[12]; 9. 187-David McCoy[8]; 10. 25B-Mike Benedum[10]; 11. 93-Cory Lawler[9]; 12. 71R-Rod Conley[11]

Lucas Oil Heat 6 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 19M-Spencer Hughes[4]; 3. 33X-Brandon Overton[2]; 4. 18D-Daulton Wilson[3]; 5. 2*-Logan Hitt[7]; 6. 97-Cody Overton[9]; 7. 47W-Brandon Weigle[6]; 8. 9-Levi Yetter[5]; 9. 17SS-Brenden Smith[10]; 10. 00-Carson Ferguson[8]; 11. 4S-Danny Snyder[12]; 12. 48-Tim Lance[11]

Qualifying | GROUP A: 1. 10-Garrett Smith, 00:14.164[34]; 2. 5-Mark Whitener, 00:14.362[1]; 3. 1T-Tyler Erb, 00:14.466[14]; 4. 6JR-Parker Martin, 00:14.498[33]; 5. 1Z-Logan Zarin, 00:14.507[28]; 6. 20RT-Ricky Thornton Jr, 00:14.508[12]; 7. B5-Brandon Sheppard, 00:14.510[4]; 8. 15K-Jensen Ford, 00:14.511[9]; 9. 58-Garrett Alberson, 00:14.519[2]; 10. 14X-Wil Herrington, 00:14.619[23]; 11. 25-Tony Jackson Jr, 00:14.654[22]; 12. 46-Earl Pearson Jr, 00:14.655[8]; 13. 12-Ashton Winger, 00:14.680[11]; 14. 71C-RJ Conley, 00:14.704[15]; 15. 7T-Drake Troutman, 00:14.732[37]; 16. 157-Mike Marlar, 00:14.752[21]; 17. 81-Jason Riggs, 00:14.767[27]; 18. 81J-Jack Riggs, 00:14.789[7]; 19. 111-Max Blair, 00:14.809[25]; 20. 39-Tim McCreadie, 00:14.832[16]; 21. 69-Brandon Thirlby, 00:14.834[24]; 22. 20B-Todd Brennan, 00:14.862[6]; 23. 29-Larry Grube, 00:14.889[26]; 24. 6T-Tim Dohm, 00:14.935[29]; 25. 15-Blake McClain, 00:14.937[31]; 26. 32-Jason Jack, 00:14.988[30]; 27. 27-Michael Lake, 00:15.116[3]; 28. 174-Ethan Dotson, 00:15.172[19]; 29. 4G-Bob Gardner, 00:15.191[35]; 30. 31-Tyler Millwood, 00:15.205[36]; 31. 3-Brennon Willard, 00:15.249[5]; 32. 82B-Jason Milam, 00:15.328[32]; 33. 33-Jeff Mathews, 00:15.379[17]; 34. 21-Kenny Howell, 00:15.498[20]; 35. 81L-Jake Little, 00:15.509[18]; 36. 51-Dean Carpenter, 00:15.594[13]; 37. 28-Dennis Erb Jr, 00:18.369[10]

Qualifying | GROUP B: 1. 1-Hudson O'Neal, 00:14.323[13]; 2. 76N-Blair Nothdurft, 00:14.327[32]; 3. 49-Jonathan Davenport, 00:14.390[3]; 4. 20-Jimmy Owens, 00:14.424[14]; 5. 6-Clay Harris, 00:14.453[4]; 6. 33X-Brandon Overton, 00:14.466[34]; 7. 99-Devin Moran, 00:14.477[17]; 8. 18-Chase Junghans, 00:14.486[24]; 9. 18D-Daulton Wilson, 00:14.517[21]; 10. S21-Seth Daniels, 00:14.550[35]; 11. 7-Ross Robinson, 00:14.556[20]; 12. 19M-Spencer Hughes, 00:14.561[22]; 13. 96V-Tanner English, 00:14.569[10]; 14. 3S-Brian Shirley, 00:14.571[31]; 15. 9-Levi Yetter, 00:14.576[18]; 16. 30-Ryan Gustin, 00:14.584[12]; 17. 40B-Kyle Bronson, 00:14.611[1]; 18. 47W-Brandon Weigle, 00:14.622[29]; 19. 66C-Matt Cosner, 00:14.654[15]; 20. 99B-Boom Briggs, 00:14.703[11]; 21. 2*-Logan Hitt, 00:14.719[19]; 22. 75-Daniel Adam, 00:14.739[7]; 23. 187-David McCoy, 00:14.746[23]; 24. 00-Carson Ferguson, 00:14.770[5]; 25. 42-Terry Casey, 00:14.824[28]; 26. 93-Cory Lawler, 00:14.839[8]; 27. 97-Cody Overton, 00:14.877[25]; 28. 12R-Ryan Payne, 00:14.921[36]; 29. 25B-Mike Benedum, 00:14.997[16]; 30. 17SS-Brenden Smith, 00:15.058[9]; 31. 11C-Trevor Collins, 00:15.085[2]; 32. 71R-Rod Conley, 00:15.197[27]; 33. 48-Tim Lance, 00:15.224[6]; 34. 6H-Ross Bailes, 00:15.233[30]; 35. 8-Dillon McCowan, 00:15.285[33]; 36. 4S-Danny Snyder, 00:15.731[26]; 37. 21M-Tre Martin, 00:15.893[37]

Hot Laps | GROUP 1: 1. B5-Brandon Sheppard, 00:15.677[4]; 2. 5-Mark Whitener, 00:15.870[1]; 3. 58-Garrett Alberson, 00:15.899[2]; 4. 15K-Jensen Ford, 00:16.078[9]; 5. 28-Dennis Erb Jr, 00:16.452[10]; 6. 27-Michael Lake, 00:16.562[3]; 7. 20B-Todd Brennan, 00:16.778[6]; 8. 81J-Jack Riggs, 00:16.795[7]; 9. 3-Brennon Willard, 00:17.445[5]; 10. (DNS) 46-Earl Pearson Jr

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:17.230[2]; 2. 174-Ethan Dotson, 00:17.266[9]; 3. 1T-Tyler Erb, 00:17.470[4]; 4. 33-Jeff Mathews, 00:18.366[7]; 5. 12-Ashton Winger, 00:18.376[1]; 6. 71C-RJ Conley, 00:18.436[5]; 7. 51-Dean Carpenter, 00:18.649[3]; 8. 81L-Jake Little, 00:18.661[8]; 9. (DNS) 39-Tim McCreadie

Hot Laps | GROUP 3: 1. 14X-Wil Herrington, 00:15.467[4]; 2. 157-Mike Marlar, 00:15.499[2]; 3. 25-Tony Jackson Jr, 00:15.747[3]; 4. 29-Larry Grube, 00:15.778[7]; 5. 69-Brandon Thirlby, 00:15.778[5]; 6. 81-Jason Riggs, 00:15.786[8]; 7. 111-Max Blair, 00:15.874[6]; 8. 1Z-Logan Zarin, 00:16.023[9]; 9. 21-Kenny Howell, 00:16.804[1]

Hot Laps | GROUP 4: 1. 10-Garrett Smith, 00:14.971[6]; 2. 4G-Bob Gardner, 00:15.471[7]; 3. 6JR-Parker Martin, 00:15.538[5]; 4. 6T-Tim Dohm, 00:15.689[1]; 5. 7T-Drake Troutman, 00:15.736[9]; 6. 31-Tyler Millwood, 00:16.103[8]; 7. 82B-Jason Milam, 00:16.140[4]; 8. 15-Blake McClain, 00:16.151[3]; 9. 32-Jason Jack, 00:16.241[2]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 00:15.179[3]; 2. 40B-Kyle Bronson, 00:15.212[1]; 3. 96V-Tanner English, 00:15.386[10]; 4. 00-Carson Ferguson, 00:15.820[5]; 5. 17SS-Brenden Smith, 00:16.008[9]; 6. 6-Clay Harris, 00:16.094[4]; 7. 11C-Trevor Collins, 00:16.196[2]; 8. 75-Daniel Adam, 00:16.696[7]; 9. 93-Cory Lawler, 00:17.278[8]; 10. 48-Tim Lance, 00:17.295[6]

Hot Laps | GROUP 6: 1. 1-Hudson O'Neal, 00:14.739[3]; 2. 20-Jimmy Owens, 00:14.745[4]; 3. 99-Devin Moran, 00:14.792[7]; 4. 30-Ryan Gustin, 00:14.826[2]; 5. 9-Levi Yetter, 00:15.294[8]; 6. 99B-Boom Briggs, 00:15.319[1]; 7. 2*-Logan Hitt, 00:15.389[9]; 8. 66C-Matt Cosner, 00:15.412[5]; 9. 25B-Mike Benedum, 00:15.781[6]

Hot Laps | GROUP 7: 1. 18D-Daulton Wilson, 00:14.898[2]; 2. 187-David McCoy, 00:14.993[4]; 3. 7-Ross Robinson, 00:15.176[1]; 4. 97-Cody Overton, 00:15.197[6]; 5. 19M-Spencer Hughes, 00:15.305[3]; 6. 42-Terry Casey, 00:15.745[9]; 7. 71R-Rod Conley, 00:15.873[8]; 8. 18-Chase Junghans, 00:16.093[5]; 9. 4S-Danny Snyder, 00:16.614[7]

Hot Laps | GROUP 8: 1. 76N-Blair Nothdurft, 00:14.622[4]; 2. 3S-Brian Shirley, 00:14.912[3]; 3. 8-Dillon McCowan, 00:14.970[5]; 4. 33X-Brandon Overton, 00:15.061[6]; 5. 6H-Ross Bailes, 00:15.229[2]; 6. S21-Seth Daniels, 00:15.293[7]; 7. 21M-Tre Martin, 00:16.093[9]; 8. 47W-Brandon Weigle, 00:16.130[1]; 9. (DNS) 12R-Ryan Payne

Latest Photos

2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
Nelson Auto Sales
Global Truck Outfitters
R.H. Lapp Mechanical Contractors
Mighty Auto Parts
Royal Purple
Wheeler Fleet Solutions
GP Distributors
Rocket Chassis
Kenny Pettyjohn Racing
Benson Designs
TC Race Cars
The Life Center Sharing Life Ministries
Orange Fatkat Media
Dyer’s Top Rods
Hoosier Racing Tires
Barnes Systems Inc.
Bulldog Rear Ends
Allstar Performance
Wilwood
Outlaw Fuel Systems
Cornett Racing Engines
MyRacePass
Deatherage Opticians